According to census 2011 the Provisional total population of Punjab is 2,77,04,236
Punjab Population Census 2011
Top Ten Districts with highest Population
Ludhiana -34,87,882, Amritsar 24,90,891, Gurdaspur- 22,99,026 Jalandhar-21,81,753, Firozpur-20,26,831, Patiala-18,92,282, Sangrur 16,54,408, Hoshiarpur 15,82,793,Bathinda 13,88,859, Tarn-Taran 11,20,070
state/District Code | State /District | Males | Females | Total Population |
---|---|---|---|---|
1 | 2 | 4 | 5 | 3 |
03 | PUNJAB | 1,46,34,819 | 1,30,69,417 | 2,77,04,236 |
01 | Gurdaspur | 12,12,995 | 10,86,031 | 22,99,026 |
02 | Kapurthala | 4,27,659 | 3,90,009 | 8,17,668 |
03 | Jalandhar | 11,40,536 | 10,41,217 | 21,81,753 |
04 | Hoshiarpur | 8,06,921 | 7,75,872 | 15,82,793 |
05 | Shahid Bhagat Singh Nagar | 3,14,415 | 2,99,947 | 6,14,362 |
06 | Fatehgarh Sahib | 3,20,603 | 2,79,211 | 5,99,814 |
07 | Ludhiana | 18,66,203 | 16,21,679 | 34,87,882 |
08 | Moga | 5,24,289 | 4,68,000 | 9,92,289 |
09 | Firozpur | 10,70,812 | 9,56,019 | 20,26,831 |
10 | Muktsar | 4,76,300 | 4,26,402 | 9,02,702 |
11 | Faridkot | 3,27,121 | 2,90,887 | 6,18,008 |
12 | Bathinda | 7,44,875 | 6,43,984 | 13,88,859 |
13 | Mansa | 4,08,921 | 3,59,887 | 7,68,808 |
14 | Patiala | 10,02,112 | 8,90,170 | 18,92,282 |
15 | Amritsar | 13,22,088 | 11,68,803 | 24,90,891 |
16 | Tarn-Taran | 5,90,239 | 5,29,831 | 11,20,070 |
17 | Rupnagar | 3,57,265 | 3,26,084 | 6,83,349 |
18 | Sahibzada Ajit Singh Nagar | 5,24,989 | 4,61,158 | 9,86,147 |
19 | Sangrur | 8,78,628 | 7,75,780 | 16,54,408 |
20 | Barnala | 3,17,848 | 2,78,446 | 5,96,294 |
Source: India census 2011
…
The post Punjab Population Census 2011 appeared first on indiafacts.in.