Quantcast
Channel: indiafacts.in »» India Census 2011
Viewing all articles
Browse latest Browse all 10

India Census 2011 Provisional Population Data

$
0
0


India Population 2011 Provisional Census Data

State
/UT Code
India/State/
Union Territory #
Total Population Total Males Total Females Sex ratio
(females
per 1000
males)
Density
(Per sq.km)
Decadal
growth rate
INDIA 1,21,01,93,422 62,37,24,248 58,64,69,174 940 382 17.64
01 Jammu & Kashmir 1,25,48,926 66,65,561 58,83,365 883 124 23.71
02 Himachal Pradesh 68,56,509 34,73,892 33,82,617 974 123 12.81
03 Punjab 2,77,04,236 1,46,34,819 1,30,69,417 893 550 13.73
04 Chandigarh # 10,54,686 5,80,282 4,74,404 818 9,252 17.10
05 Uttarakhand 1,01,16,752 51,54,178 49,62,574 963 189 19.17
06 Haryana 2,53,53,081 1,35,05,130 1,18,47,951 877 573 19.90
07 NCT of Delhi # 1,67,53,235 89,76,410 77,76,825 866 11,297 20.96
08 Rajasthan 6,86,21,012 3,56,20,086 3,30,00,926 926 201 21.44
09 Uttar Pradesh 19,95,81,477 10,45,96,415 9,49,85,062 908 828 20.09
10 Bihar 10,38,04,637 5,41,85,347 4,96,19,290 916 1,102 25.07
11 Sikkim 6,07,688 3,21,661 2,86,027 889 86 12.36
12 Arunachal Pradesh 13,82,611 7,20,232 6,62,379 920 17 25.92
13 Nagaland 19,80,602 10,25,707 9,54,895 931 119 -0.47
14 Manipur 27,21,756 13,69,764 13,51,992 987 122 18.65
15 Mizoram 10,91,014 5,52,339 5,38,675 975 52 22.78
16 Tripura 36,71,032 18,71,867 17,99,165 961 350 14.75
17 Meghalaya 29,64,007 14,92,668 14,71,339 986 132 27.82
18 Assam 3,11,69,272 1,59,54,927 1,52,14,345 954 397 16.93
19 West Bengal 9,13,47,736 4,69,27,389 4,44,20,347 947 1,029 13.93
20 Jharkhand 3,29,66,238 1,69,31,688 1,60,34,550 947 414 22.34
21 Orissa 4,19,47,358 2,12,01,678 2,07,45,680 978 269 13.97
22 Chhattisgarh 2,55,40,196 1,28,27,915 1,27,12,281 991 189 22.59
23 Madhya Pradesh 7,25,97,565 3,76,12,920 3,49,84,645 930 236 20.30
24 Gujarat 6,03,83,628 3,14,82,282 2,89,01,346 918 308 19.17
25 Daman & Diu # 2,42,911 1,50,100 92,811 618 2,169 53.54
26 Dadra & Nagar Haveli # 3,42,853 1,93,178 1,49,675 775 698 55.50
27 Maharashtra 11,23,72,972 5,83,61,397 5,40,11,575 925 365 15.99
28 Andhra Pradesh 8,46,65,533 4,25,09,881 4,21,55,652 992 308 11.10
29 Karnataka 6,11,30,704 3,10,57,742 3,00,72,962 968 319 15.67
30 Goa 14,57,723 7,40,711 7,17,012 968 394 8.17
31 Lakshadweep # 64,429 33,106 31,323 946 2,013 6.23
32 Kerala 3,33,87,677 1,60,21,290 1,73,66,387 1,084 859 4.86
33 Tamil Nadu 7,21,38,958 3,61,58,871 3,59,80,087 995 555 15.60
34 Puducherry # 12,44,464 6,10,485 6,33,979 1,038 2,598 27.72
35 Andaman & Nicobar Islands # 3,79,944 2,02,330 1,77,614 878 46 6.68

Source: Census India 2011 Provisional Data




The post India Census 2011 Provisional Population Data appeared first on indiafacts.in.


Viewing all articles
Browse latest Browse all 10

Trending Articles